Who's setting the pace at your company?
You or the spreadsheet. 12 questions, about 3 minutes. You get a score for Taste, Brace and Pace, and the page to write first.
Nothing is saved or sent.
| Line item | FY2026 | FY2027 | Change | Note |
|---|---|---|---|---|
| Engineering headcount | 48 | 38 | −20% | |
| Junior engineering reqs who decided this? | 2 | 0 | −2 | |
| AI tooling and agents | $180,000 | $420,000 | +133% | |
| Freed capacity, destinationwhere do these go? | 240 hrs/wk | |||
| Agent pilots in flight | 3 | 6 | +3 |
3 moves, in this order
- TasteDecide what dies.
- BraceName the risk before it names you.
- PaceSet it before the spreadsheet does.
Taste comes first because killing work frees the people Pace will need.